![]() |
![]() |
|
|
|
![]() |
| »Jr. Midget | Midget | Jr. Pee Wee | Pee Wee | ||
| 2006 Junior Midgets | ||
| Sept 2nd & 3rd | ||
| Stratford 19
Bridgeport 7 Brooklyn 28 Kips Bay 0 Tri Valley 13 Danbury 6 Shelton 8 Derby 7 |
||
| West Haven 13
Fairfield 0 Hamden 26 Milford 6 Waterbury 30 New Haven 0 Seymour 35 Trumbull 0 |
||
| Sept 9th & 10th | > | |
| Shelton 22 Stratford 18 | ||
| Brooklyn 20 Danbury 6 | ||
| Milford 12 Derby 0 | ||
| Waterbury 27 Fairfield 0 | ||
| Hamden 35 West Haven 30 | ||
| New Haven 6 Kips
Bay 0 Seymour 22 Tri Valley 6 |
||
| Bridgeport 18 Trumbull 6 | ||
| Sept 16th & 17th | ||
| Bridgeport 28 Kips
Bay 0 Hamden 20 Danbury 6 Derby 28 Seymour 7 Stratford 14 Brooklyn 7 |
||
| Tri Valley 21
Trumbull 19 OT Waterbury 29 Milford 0 New Haven 19 West Haven 12 Shelton 22 Fairfield 12 |
||
| Sept 23rd & 24th | ||
| West Haven 18 Derby 7 | ||
| Danbury 12 Bridgeport 0 | ||
| Waterbury 19
Brooklyn 7 Fairfield 22 Kips Bay 0 |
||
| Hamden 37 Trumbull
7 Seymour 28 Milford 0 |
||
| Stratford 6 New Haven 0 | ||
| Shelton 54 Tri Valley 31 | ||
| Sept 30th & Oct 1st | ||
| Seymour 34
Bridgeport 6 Danbury 36 Kips Bay 12 Fairfield 6 Milford 0 OT Hamden 48 Shelton 22 |
||
| New Haven 20
Brooklyn 18 Stratford 26 Trumbull 6 Derby 20 Tri Valley 12 Waterbury 45 West Haven 18 |
||
| Oct 7th & 8th | ||
| Bridgeport 7 New Haven 6 | ||
| Hamden 14 Fairfield
6 Tri Valley 6 Kips Bay 0 |
||
| Seymour 30 Shelton
22 Stratford 19 Danbury 0 |
||
| Milford 20 Trumbull 13 | ||
| Waterbury 33 Derby 0 | ||
| West Haven 29 Brooklyn 19 | ||
| Oct 14th & 15th | ||
| Brooklyn 19 Bridgeport 14 | ||
| Danbury 14 Milford 0 | ||
| Stratford 35 Kips Bay 7 | ||
| Seymour 30 West Haven 24 | ||
| New Haven 46 Shelton 8 | ||
| Derby 26 Trumbull 0 | ||
| Fairfield 25 Tri Valley 8 | ||
| Waterbury 38 Hamden 6 | ||
| Oct 21st & 22nd | ||
| Fairfield 20 Derby 14 OT | ||
| Bridgeport 25 Hamden 8 | ||
| Brooklyn 36 Kips Bay 0 | ||
| West Haven 27 Milford 6 | ||
| New Haven 12 Danbury 0 | ||
| Shelton 29 Trumbull 7 | ||
| Stratford 25 Tri Valley 6 | ||
| Waterbury 28 Seymour 21 | ||
| Playoffs 10/25 | ||
| Shelton 46 West Haven 18 | ||
| Playoffs 10/28 & 29 | ||
| Waterbury 38 Shelton 0 | ||
| Seymour 28 Hamden
14 Brooklyn 14 New Haven 8 |
||
| Stratford 34 Bridgeport 13 | ||
| Bob Boss | ||
| Danbury 31 Tri Valley 6 | ||
| Derby 7 Fairfield 0 | ||
| Nov 4th & 5th Championships | ||
| Waterbury 45
Seymour 14 Brooklyn 28 Stratford 0 |
||
|
Bob Boss Final Derby 13 Danbury 12 |
||
| 1st Round -- State Championship 11/12 | ||
| Waterbury 39 New Fairfield 0 | ||
| Round 2 -- 11/18 & 11/19 | ||
| Waterbury 60 Portsmouth 38 Div 2 | ||
| Brooklyn 6 Boston 0 Div 1 | ||
| New England Championships | ||
| Dorchester 26 Brooklyn 14 Div 1 | ||
| Waterbury 14 Chelmsford 12 Div 2 | ||
| »Jr. Midget | Midget | Jr. Pee Wee | Pee Wee | ||
|
Home |Information |Towns |Schedule |Standings |Cheer : Dance |Score Card |Links| Volunteers |Scholastics |
||
|
Copyright © 2000 Pop Warner Football. All Rights Reserved. Site Design By The
San Diego Company.
|
||